| Event: ASHAA Boys (6A-7A) RTJ Magnolia Grove, Game: 6A Boys Individual (15145) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 387 | 168 | 347 | 511 | 392 | 500 | 385 | 192 | 381 | 3263 | 386 | 364 | 392 | 524 | 172 | 400 | 535 | 201 | 415 | 3389 | 6652 |
| Hole HCP | 14 | 18 | 10 | 6 | 2 | 12 | 16 | 8 | 4 | 7 | 11 | 17 | 5 | 15 | 3 | 9 | 13 | 1 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Andrew Woods |
3
|
3
|
4
|
5
|
4
|
5
|
3
|
3
|
4
|
34 -2 |
4
|
4
|
3
|
5
|
3
|
5
|
5
|
3
|
7
|
39 +3 | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||