| Event: ASHAA Boys (4A-5A) RTJ Silver Lakes, Game: 4A Boys Individual (15176) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 546 | 226 | 408 | 207 | 556 | 434 | 420 | 454 | 391 | 3642 | 568 | 466 | 455 | 431 | 215 | 452 | 550 | 229 | 448 | 3814 | 7456 |
| Hole HCP | 9 | 13 | 3 | 11 | 17 | 1 | 15 | 5 | 7 | 16 | 8 | 6 | 12 | 14 | 10 | 4 | 18 | 2 | |||
| Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Brody Butler-Peck |
4
|
4
|
5
|
4
|
5
|
4
|
4
|
6
|
4
|
40 +4 |
5
|
6
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
40 +4 | 80 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||