| Event: ASHAA Boys (1A-3A) RTJ Dothan Round 2, Game: 3A Boys Individual (15183) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 400 | 357 | 379 | 176 | 357 | 175 | 483 | 362 | 528 | 3217 | 329 | 478 | 344 | 143 | 416 | 561 | 373 | 154 | 339 | 3137 | 6354 |
| Hole HCP | 9 | 11 | 13 | 15 | 3 | 1 | 7 | 17 | 5 | 6 | 16 | 2 | 10 | 4 | 18 | 14 | 12 | 8 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Hudson Harriman |
5
|
6
|
4
|
5
|
4
|
3
|
5
|
5
|
7
|
44 +8 |
3
|
5
|
4
|
2
|
5
|
5
|
4
|
4
|
4
|
36 E | 80 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||