| Event: ASHAA Boys (4A-5A) RTJ Silver Lakes - Round 2, Game: 5A Boys Individual (15205) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 505 | 165 | 345 | 180 | 531 | 389 | 351 | 387 | 391 | 3244 | 521 | 397 | 427 | 404 | 174 | 394 | 506 | 150 | 381 | 3354 | 6598 |
| Hole HCP | 9 | 13 | 3 | 11 | 17 | 1 | 15 | 5 | 7 | 16 | 8 | 6 | 12 | 14 | 10 | 4 | 18 | 2 | |||
| Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Kaleb Covin |
6
|
3
|
4
|
3
|
5
|
6
|
4
|
5
|
6
|
42 +6 |
6
|
3
|
5
|
4
|
4
|
7
|
5
|
4
|
6
|
44 +8 | 86 +14 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||